How does St. John's compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In St. John's, equity reachable at 65% ltv is about $63,810.
HELOC: St. John's against the markets around it4 markets · Halifax, Moncton, Fredericton, Saint John
| Market | Price | Equity reachable at 65% LTV | vs St. John's |
|---|---|---|---|
| St. John's | Price: $425,400 benchmark | Equity reachable at 65% LTV: $63,810 | vs St. John's: — |
| Halifax | Price: $592,675 average | Equity reachable at 65% LTV: $88,901 | vs St. John's: +$25,091 |
| Moncton | Price: $374,090 average | Equity reachable at 65% LTV: $56,114 | vs St. John's: −$7,696 |
| Fredericton | Price: $368,845 average | Equity reachable at 65% LTV: $55,326 | vs St. John's: −$8,484 |
| Saint John | Price: $383,449 average | Equity reachable at 65% LTV: $57,517 | vs St. John's: −$6,293 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.