How does St. John's compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In St. John's, equity reachable at 75% ltv is about $106,350.
Private mortgages: St. John's against the markets around it4 markets · Halifax, Moncton, Fredericton, Saint John
| Market | Price | Equity reachable at 75% LTV | vs St. John's |
|---|---|---|---|
| St. John's | Price: $425,400 benchmark | Equity reachable at 75% LTV: $106,350 | vs St. John's: — |
| Halifax | Price: $592,675 average | Equity reachable at 75% LTV: $148,168 | vs St. John's: +$41,818 |
| Moncton | Price: $374,090 average | Equity reachable at 75% LTV: $93,523 | vs St. John's: −$12,827 |
| Fredericton | Price: $368,845 average | Equity reachable at 75% LTV: $92,211 | vs St. John's: −$14,139 |
| Saint John | Price: $383,449 average | Equity reachable at 75% LTV: $95,862 | vs St. John's: −$10,488 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.