How does each type of Longueuil home change the numbers?
Longueuil in the Q2 2026 Centris release, borough by borough. Each row is the board’s own median for Q2 2026. The last column is up to 55% of value, before any existing mortgage is paid out.
| Segment | Median price | Sales | Up to 55% of value |
|---|---|---|---|
| Single-family — Le Vieux-Longueuil | Price: $628,000 | Sales: 178 | Up to 55% of value: $345,400 |
| Single-family — Saint-Hubert | Price: $602,500 | Sales: 201 | Up to 55% of value: $331,375 |
| Single-family — Greenfield Park | Price: $606,250 | Sales: 34 | Up to 55% of value: $333,438 |
| Condominium — Le Vieux-Longueuil | Price: $385,000 | Sales: 189 | Up to 55% of value: $211,750 |
| Plex (2–5 units) — Le Vieux-Longueuil | Price: $853,000 | Sales: 72 | Up to 55% of value: $469,150 |
Centris (APCIQ), Q2 2026. Source. The last column is our arithmetic on each row, not a board figure.