How does Whitby compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Whitby, equity reachable at 80% ltv is about $271,536.
Bridge financing: Whitby against the markets around it4 markets · Ajax, Pickering, Oshawa, Toronto
| Market | Price | Equity reachable at 80% LTV | vs Whitby |
|---|---|---|---|
| Whitby | Price: $905,123 average | Equity reachable at 80% LTV: $271,536 | vs Whitby: — |
| Ajax | Price: $871,853 average | Equity reachable at 80% LTV: $261,555 | vs Whitby: −$9,981 |
| Pickering | Price: $935,490 average | Equity reachable at 80% LTV: $280,647 | vs Whitby: +$9,111 |
| Oshawa | Price: $652,775 average | Equity reachable at 80% LTV: $195,832 | vs Whitby: −$75,704 |
| Toronto | Price: $979,684 average | Equity reachable at 80% LTV: $293,905 | vs Whitby: +$22,369 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.