How does Whitby compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Whitby, equity reachable at 75% ltv is about $226,280.
Private mortgages: Whitby against the markets around it4 markets · Ajax, Pickering, Oshawa, Toronto
| Market | Price | Equity reachable at 75% LTV | vs Whitby |
|---|---|---|---|
| Whitby | Price: $905,123 average | Equity reachable at 75% LTV: $226,280 | vs Whitby: — |
| Ajax | Price: $871,853 average | Equity reachable at 75% LTV: $217,963 | vs Whitby: −$8,317 |
| Pickering | Price: $935,490 average | Equity reachable at 75% LTV: $233,873 | vs Whitby: +$7,593 |
| Oshawa | Price: $652,775 average | Equity reachable at 75% LTV: $163,193 | vs Whitby: −$63,087 |
| Toronto | Price: $979,684 average | Equity reachable at 75% LTV: $244,921 | vs Whitby: +$18,641 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.