How does each type of Ajax home change the numbers?
What TRREB reported across Ajax in August 2026. Each row is the board’s own average for August 2026. The last column is equity reachable at 65% ltv, above an assumed 50%-LTV first mortgage.
| Segment | Average price | Sales | Equity reachable at 65% LTV |
|---|---|---|---|
| Detached | Price: $968,031 | Sales: 45 | Equity reachable at 65% LTV: $145,204 |
| Semi-detached | Price: $790,800 | Sales: 5 | Equity reachable at 65% LTV: $118,620 |
| Att/row/townhouse | Price: $755,969 | Sales: 16 | Equity reachable at 65% LTV: $113,395 |
| Link | Price: $830,000 | Sales: 1 | Equity reachable at 65% LTV: $124,500 |
| Condo townhouse | Price: $547,500 | Sales: 1 | Equity reachable at 65% LTV: $82,125 |
| Condo apartment | Price: $446,257 | Sales: 4 | Equity reachable at 65% LTV: $66,938 |
Ajax average selling price, TRREB Market Watch, August 2026. Source. The last column is our arithmetic on each row, not a board figure.