How does each type of Ajax home change the numbers?
What TRREB reported across Ajax in August 2026. Each row is the board’s own average for August 2026. The last column is up to 55% of value, before any existing mortgage is paid out.
| Segment | Average price | Sales | Up to 55% of value |
|---|---|---|---|
| Detached | Price: $968,031 | Sales: 45 | Up to 55% of value: $532,417 |
| Semi-detached | Price: $790,800 | Sales: 5 | Up to 55% of value: $434,940 |
| Att/row/townhouse | Price: $755,969 | Sales: 16 | Up to 55% of value: $415,783 |
| Link | Price: $830,000 | Sales: 1 | Up to 55% of value: $456,500 |
| Condo townhouse | Price: $547,500 | Sales: 1 | Up to 55% of value: $301,125 |
| Condo apartment | Price: $446,257 | Sales: 4 | Up to 55% of value: $245,441 |
Ajax average selling price, TRREB Market Watch, August 2026. Source. The last column is our arithmetic on each row, not a board figure.