How does Oshawa compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Oshawa, equity reachable at 65% ltv is about $97,916.
HELOC: Oshawa against the markets around it4 markets · Ajax, Pickering, Whitby, Toronto
| Market | Price | Equity reachable at 65% LTV | vs Oshawa |
|---|---|---|---|
| Oshawa | Price: $652,775 average | Equity reachable at 65% LTV: $97,916 | vs Oshawa: — |
| Ajax | Price: $871,853 average | Equity reachable at 65% LTV: $130,777 | vs Oshawa: +$32,861 |
| Pickering | Price: $935,490 average | Equity reachable at 65% LTV: $140,324 | vs Oshawa: +$42,408 |
| Whitby | Price: $905,123 average | Equity reachable at 65% LTV: $135,768 | vs Oshawa: +$37,852 |
| Toronto | Price: $979,684 average | Equity reachable at 65% LTV: $146,953 | vs Oshawa: +$49,037 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.