How does Moncton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Moncton, equity reachable at 80% ltv is about $112,227.
Mortgage refinance: Moncton against the markets around it4 markets · Halifax, Fredericton, Saint John, St. John's
| Market | Price | Equity reachable at 80% LTV | vs Moncton |
|---|---|---|---|
| Moncton | Price: $374,090 average | Equity reachable at 80% LTV: $112,227 | vs Moncton: — |
| Halifax | Price: $592,675 average | Equity reachable at 80% LTV: $177,802 | vs Moncton: +$65,575 |
| Fredericton | Price: $368,845 average | Equity reachable at 80% LTV: $110,653 | vs Moncton: −$1,574 |
| Saint John | Price: $383,449 average | Equity reachable at 80% LTV: $115,034 | vs Moncton: +$2,807 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 80% LTV: $127,620 | vs Moncton: +$15,393 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.