How does Halifax compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Halifax, equity reachable at 80% ltv is about $177,802.
Mortgage refinance: Halifax against the markets around it4 markets · Moncton, Fredericton, Saint John, St. John's
| Market | Price | Equity reachable at 80% LTV | vs Halifax |
|---|---|---|---|
| Halifax | Price: $592,675 average | Equity reachable at 80% LTV: $177,802 | vs Halifax: — |
| Moncton | Price: $374,090 average | Equity reachable at 80% LTV: $112,227 | vs Halifax: −$65,575 |
| Fredericton | Price: $368,845 average | Equity reachable at 80% LTV: $110,653 | vs Halifax: −$67,149 |
| Saint John | Price: $383,449 average | Equity reachable at 80% LTV: $115,034 | vs Halifax: −$62,768 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 80% LTV: $127,620 | vs Halifax: −$50,182 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.