How does Moncton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Moncton, equity reachable at 75% ltv is about $93,523.
Private mortgages: Moncton against the markets around it4 markets · Halifax, Fredericton, Saint John, St. John's
| Market | Price | Equity reachable at 75% LTV | vs Moncton |
|---|---|---|---|
| Moncton | Price: $374,090 average | Equity reachable at 75% LTV: $93,523 | vs Moncton: — |
| Halifax | Price: $592,675 average | Equity reachable at 75% LTV: $148,168 | vs Moncton: +$54,645 |
| Fredericton | Price: $368,845 average | Equity reachable at 75% LTV: $92,211 | vs Moncton: −$1,312 |
| Saint John | Price: $383,449 average | Equity reachable at 75% LTV: $95,862 | vs Moncton: +$2,339 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 75% LTV: $106,350 | vs Moncton: +$12,827 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.