How does Pickering compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Pickering, equity reachable at 75% ltv is about $233,873.
Private mortgages: Pickering against the markets around it4 markets · Ajax, Whitby, Oshawa, Toronto
| Market | Price | Equity reachable at 75% LTV | vs Pickering |
|---|---|---|---|
| Pickering | Price: $935,490 average | Equity reachable at 75% LTV: $233,873 | vs Pickering: — |
| Ajax | Price: $871,853 average | Equity reachable at 75% LTV: $217,963 | vs Pickering: −$15,910 |
| Whitby | Price: $905,123 average | Equity reachable at 75% LTV: $226,280 | vs Pickering: −$7,593 |
| Oshawa | Price: $652,775 average | Equity reachable at 75% LTV: $163,193 | vs Pickering: −$70,680 |
| Toronto | Price: $979,684 average | Equity reachable at 75% LTV: $244,921 | vs Pickering: +$11,048 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.