How does Oshawa compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Oshawa, equity reachable at 75% ltv is about $163,193.
Private mortgages: Oshawa against the markets around it4 markets · Ajax, Pickering, Whitby, Toronto
| Market | Price | Equity reachable at 75% LTV | vs Oshawa |
|---|---|---|---|
| Oshawa | Price: $652,775 average | Equity reachable at 75% LTV: $163,193 | vs Oshawa: — |
| Ajax | Price: $871,853 average | Equity reachable at 75% LTV: $217,963 | vs Oshawa: +$54,770 |
| Pickering | Price: $935,490 average | Equity reachable at 75% LTV: $233,873 | vs Oshawa: +$70,680 |
| Whitby | Price: $905,123 average | Equity reachable at 75% LTV: $226,280 | vs Oshawa: +$63,087 |
| Toronto | Price: $979,684 average | Equity reachable at 75% LTV: $244,921 | vs Oshawa: +$81,728 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.