How does Fredericton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Fredericton, equity reachable at 75% ltv is about $92,211.
Private mortgages: Fredericton against the markets around it4 markets · Halifax, Moncton, Saint John, St. John's
| Market | Price | Equity reachable at 75% LTV | vs Fredericton |
|---|---|---|---|
| Fredericton | Price: $368,845 average | Equity reachable at 75% LTV: $92,211 | vs Fredericton: — |
| Halifax | Price: $592,675 average | Equity reachable at 75% LTV: $148,168 | vs Fredericton: +$55,957 |
| Moncton | Price: $374,090 average | Equity reachable at 75% LTV: $93,523 | vs Fredericton: +$1,312 |
| Saint John | Price: $383,449 average | Equity reachable at 75% LTV: $95,862 | vs Fredericton: +$3,651 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 75% LTV: $106,350 | vs Fredericton: +$14,139 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.