How does Saint John compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Saint John, equity reachable at 75% ltv is about $95,862.
Private mortgages: Saint John against the markets around it4 markets · Halifax, Moncton, Fredericton, St. John's
| Market | Price | Equity reachable at 75% LTV | vs Saint John |
|---|---|---|---|
| Saint John | Price: $383,449 average | Equity reachable at 75% LTV: $95,862 | vs Saint John: — |
| Halifax | Price: $592,675 average | Equity reachable at 75% LTV: $148,168 | vs Saint John: +$52,306 |
| Moncton | Price: $374,090 average | Equity reachable at 75% LTV: $93,523 | vs Saint John: −$2,339 |
| Fredericton | Price: $368,845 average | Equity reachable at 75% LTV: $92,211 | vs Saint John: −$3,651 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 75% LTV: $106,350 | vs Saint John: +$10,488 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.