How does Halifax compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Halifax, equity reachable at 75% ltv is about $148,168.
Private mortgages: Halifax against the markets around it4 markets · Moncton, Fredericton, Saint John, St. John's
| Market | Price | Equity reachable at 75% LTV | vs Halifax |
|---|---|---|---|
| Halifax | Price: $592,675 average | Equity reachable at 75% LTV: $148,168 | vs Halifax: — |
| Moncton | Price: $374,090 average | Equity reachable at 75% LTV: $93,523 | vs Halifax: −$54,645 |
| Fredericton | Price: $368,845 average | Equity reachable at 75% LTV: $92,211 | vs Halifax: −$55,957 |
| Saint John | Price: $383,449 average | Equity reachable at 75% LTV: $95,862 | vs Halifax: −$52,306 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 75% LTV: $106,350 | vs Halifax: −$41,818 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.