How does Saint John compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Saint John, equity reachable at 80% ltv is about $115,034.
Bridge financing: Saint John against the markets around it4 markets · Halifax, Moncton, Fredericton, St. John's
| Market | Price | Equity reachable at 80% LTV | vs Saint John |
|---|---|---|---|
| Saint John | Price: $383,449 average | Equity reachable at 80% LTV: $115,034 | vs Saint John: — |
| Halifax | Price: $592,675 average | Equity reachable at 80% LTV: $177,802 | vs Saint John: +$62,768 |
| Moncton | Price: $374,090 average | Equity reachable at 80% LTV: $112,227 | vs Saint John: −$2,807 |
| Fredericton | Price: $368,845 average | Equity reachable at 80% LTV: $110,653 | vs Saint John: −$4,381 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 80% LTV: $127,620 | vs Saint John: +$12,586 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.