How does Fredericton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Fredericton, equity reachable at 80% ltv is about $110,653.
Bridge financing: Fredericton against the markets around it4 markets · Halifax, Moncton, Saint John, St. John's
| Market | Price | Equity reachable at 80% LTV | vs Fredericton |
|---|---|---|---|
| Fredericton | Price: $368,845 average | Equity reachable at 80% LTV: $110,653 | vs Fredericton: — |
| Halifax | Price: $592,675 average | Equity reachable at 80% LTV: $177,802 | vs Fredericton: +$67,149 |
| Moncton | Price: $374,090 average | Equity reachable at 80% LTV: $112,227 | vs Fredericton: +$1,574 |
| Saint John | Price: $383,449 average | Equity reachable at 80% LTV: $115,034 | vs Fredericton: +$4,381 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 80% LTV: $127,620 | vs Fredericton: +$16,967 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.