How does Saint John compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Saint John, equity reachable at 65% ltv is about $57,517.
HELOC: Saint John against the markets around it4 markets · Halifax, Moncton, Fredericton, St. John's
| Market | Price | Equity reachable at 65% LTV | vs Saint John |
|---|---|---|---|
| Saint John | Price: $383,449 average | Equity reachable at 65% LTV: $57,517 | vs Saint John: — |
| Halifax | Price: $592,675 average | Equity reachable at 65% LTV: $88,901 | vs Saint John: +$31,384 |
| Moncton | Price: $374,090 average | Equity reachable at 65% LTV: $56,114 | vs Saint John: −$1,403 |
| Fredericton | Price: $368,845 average | Equity reachable at 65% LTV: $55,326 | vs Saint John: −$2,191 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 65% LTV: $63,810 | vs Saint John: +$6,293 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.