How does St. John's compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In St. John's, equity reachable at 80% ltv is about $127,620.
Bridge financing: St. John's against the markets around it4 markets · Halifax, Moncton, Fredericton, Saint John
| Market | Price | Equity reachable at 80% LTV | vs St. John's |
|---|---|---|---|
| St. John's | Price: $425,400 benchmark | Equity reachable at 80% LTV: $127,620 | vs St. John's: — |
| Halifax | Price: $592,675 average | Equity reachable at 80% LTV: $177,802 | vs St. John's: +$50,182 |
| Moncton | Price: $374,090 average | Equity reachable at 80% LTV: $112,227 | vs St. John's: −$15,393 |
| Fredericton | Price: $368,845 average | Equity reachable at 80% LTV: $110,653 | vs St. John's: −$16,967 |
| Saint John | Price: $383,449 average | Equity reachable at 80% LTV: $115,034 | vs St. John's: −$12,586 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.