How does Fredericton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Fredericton, equity reachable at 65% ltv is about $55,326.
HELOC: Fredericton against the markets around it4 markets · Halifax, Moncton, Saint John, St. John's
| Market | Price | Equity reachable at 65% LTV | vs Fredericton |
|---|---|---|---|
| Fredericton | Price: $368,845 average | Equity reachable at 65% LTV: $55,326 | vs Fredericton: — |
| Halifax | Price: $592,675 average | Equity reachable at 65% LTV: $88,901 | vs Fredericton: +$33,575 |
| Moncton | Price: $374,090 average | Equity reachable at 65% LTV: $56,114 | vs Fredericton: +$788 |
| Saint John | Price: $383,449 average | Equity reachable at 65% LTV: $57,517 | vs Fredericton: +$2,191 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 65% LTV: $63,810 | vs Fredericton: +$8,484 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.