How does Halifax compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Halifax, equity reachable at 65% ltv is about $88,901.
HELOC: Halifax against the markets around it4 markets · Moncton, Fredericton, Saint John, St. John's
| Market | Price | Equity reachable at 65% LTV | vs Halifax |
|---|---|---|---|
| Halifax | Price: $592,675 average | Equity reachable at 65% LTV: $88,901 | vs Halifax: — |
| Moncton | Price: $374,090 average | Equity reachable at 65% LTV: $56,114 | vs Halifax: −$32,787 |
| Fredericton | Price: $368,845 average | Equity reachable at 65% LTV: $55,326 | vs Halifax: −$33,575 |
| Saint John | Price: $383,449 average | Equity reachable at 65% LTV: $57,517 | vs Halifax: −$31,384 |
| St. John's | Price: $425,400 benchmark | Equity reachable at 65% LTV: $63,810 | vs Halifax: −$25,091 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.