How does Fredericton compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Fredericton, monthly gap, first offer vs shopped is about $60/mo.
Mortgage renewal: Fredericton against the markets around it4 markets · Halifax, Moncton, Saint John, St. John's
| Market | Price | Monthly gap, first offer vs shopped | vs Fredericton |
|---|---|---|---|
| Fredericton | Price: $368,845 average | Monthly gap, first offer vs shopped: $60/mo | vs Fredericton: — |
| Halifax | Price: $592,675 average | Monthly gap, first offer vs shopped: $96/mo | vs Fredericton: +$36/mo |
| Moncton | Price: $374,090 average | Monthly gap, first offer vs shopped: $61/mo | vs Fredericton: +$1/mo |
| Saint John | Price: $383,449 average | Monthly gap, first offer vs shopped: $62/mo | vs Fredericton: +$2/mo |
| St. John's | Price: $425,400 benchmark | Monthly gap, first offer vs shopped: $69/mo | vs Fredericton: +$9/mo |
The same arithmetic (on a 65% balance, 4.64% vs 4.19%) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.