How does Oshawa compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Oshawa, monthly gap, first offer vs shopped is about $106/mo.
Mortgage renewal: Oshawa against the markets around it4 markets · Ajax, Pickering, Whitby, Toronto
| Market | Price | Monthly gap, first offer vs shopped | vs Oshawa |
|---|---|---|---|
| Oshawa | Price: $652,775 average | Monthly gap, first offer vs shopped: $106/mo | vs Oshawa: — |
| Ajax | Price: $871,853 average | Monthly gap, first offer vs shopped: $141/mo | vs Oshawa: +$35/mo |
| Pickering | Price: $935,490 average | Monthly gap, first offer vs shopped: $151/mo | vs Oshawa: +$45/mo |
| Whitby | Price: $905,123 average | Monthly gap, first offer vs shopped: $146/mo | vs Oshawa: +$40/mo |
| Toronto | Price: $979,684 average | Monthly gap, first offer vs shopped: $158/mo | vs Oshawa: +$52/mo |
The same arithmetic (on a 65% balance, 4.64% vs 4.19%) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.