How does Oshawa compare with nearby markets?
Rates are the same across the boundary. The price is not, so the file changes. In Oshawa, equity reachable at 80% ltv is about $195,832.
Mortgage refinance: Oshawa against the markets around it4 markets · Ajax, Pickering, Whitby, Toronto
| Market | Price | Equity reachable at 80% LTV | vs Oshawa |
|---|---|---|---|
| Oshawa | Price: $652,775 average | Equity reachable at 80% LTV: $195,832 | vs Oshawa: — |
| Ajax | Price: $871,853 average | Equity reachable at 80% LTV: $261,555 | vs Oshawa: +$65,723 |
| Pickering | Price: $935,490 average | Equity reachable at 80% LTV: $280,647 | vs Oshawa: +$84,815 |
| Whitby | Price: $905,123 average | Equity reachable at 80% LTV: $271,536 | vs Oshawa: +$75,704 |
| Toronto | Price: $979,684 average | Equity reachable at 80% LTV: $293,905 | vs Oshawa: +$98,073 |
The same arithmetic (above an assumed 50%-LTV first mortgage) on each market’s own board release, as cited on its page. Illustrative arithmetic, not a quote.